Home>Products>Custom Bearings>Scheerer TB-8009 Custom Bearings
Original bearings Scheerer TB-8009 Custom Bearings MODELS
Need a CAD or 3D Model?
Scheerer TB-8009 Custom Bearings
category
Custom Bearings
Original bearings Scheerer TB-8009 Custom Bearings Bearing SPECIFICATIONS
- Original bearings
Scheerer TB-8009 Custom Bearings
- Original
- ISO9001,CE,CO,CQ,etc
- 10pcs
- 1-1000 Usd/Pcs
- Normal Packaging
- within 3 working days
- L/C,T/T,Western Union,MoneyGram
- 1000Pcs
-
Well-known Bearings & Soluations (Pty) Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Features Scheerer TB-8009 Custom Bearings
- 260
- 260 mm
- 360
- 280 mm
- 53252
- 82.8 mm
- 1880 kN
- 360 mm
- 355 mm
- 260x360x82.8
Original bearings Scheerer TB-8009 Custom Bearings Custom Bearings Product Description
Original bearings Scheerer TB-8009 Custom Bearings bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 52232 M |
| Size (mm) | 225x140x90 |
| Bore Diameter (mm) | 225 |
| Outer Diameter (mm) | 140 |
| Width (mm) | 90 |
| d | 140 mm |
| D | 225 mm |
| H | 90 mm |
| D1 | 163 mm |
| B | 20 mm |
| r1,2 - min. | 1.5 mm |
| r3,4 - min. | 1.1 mm |
| da | 160 mm |
| Da - max. | 186 mm |
| ra - max. | 1.5 mm |
| rb - max. | 1 mm |
| Basic dynamic load rating - C | 238 kN |
| Basic static load rating - C0 | 830 kN |
| Fatigue load limit - Pu | 22.4 kN |
| Reference speed | 900 r/min |
| Limiting speed | 1300 r/min |
| Minimum load factor - A | 3.8 |
| Category | Thrust Ball Bearing |
| Inventory | 0.0 |
| Manufacturer Name | SKF |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 12.471 |
| EAN | 7316571073422 |
| Product Group | B00308 |
| Rolling Element | Ball Bearing |
| Thrust Bearing | Yes |
| Single or Double Direction | Double Direction |
| Banded | No |
| Cage Material | Brass |
| Precision Class | ABEC 1 | ISO P0 |
| Component Description | Roller Assembly Plus Raceways |
| Other Features | Double Row | Roller Guided |
| Long Description | 140MM Bore 1; 163MM Bore 2; 225MM Outside Diameter; 90MM Height; Ball Bearing; Double Direction; Not Banded; Brass Cage; ABEC 1 | ISO P0 Precision |
| Inch - Metric | Metric |
| Category | Thrust Ball Bearings |
| UNSPSC | 31171507 |
| Harmonized Tariff Code | 8482.10.50.08 |
| Noun | Bearing |
| Keyword String | Ball Thrust |
| Manufacturer URL | http://www.skf.com |
| Manufacturer Item Number | 52232 M |
| Weight / LBS | 27.47 |
| Bore 1 | 5.512 Inch | 140 Millimeter |
| Bore 2 | 6.417 Inch | 163 Millimeter |
| Outside Diameter | 8.858 Inch | 225 Millimeter |
| Height | 3.543 Inch | 90 Millimeter |
| Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
| D1 ≈ | 163 mm |
| r1,2 min. | 1.5 mm |
| r3,4 min. | 1.1 mm |
| da | 160 mm |
| Da max. | 186 mm |
| ra max. | 1.5 mm |
| rb max. | 1 mm |
| Basic dynamic load rating C | 238 kN |
| Basic static load rating C0 | 830 kN |
| Fatigue load limit Pu | 22.4 kN |
| Minimum load factor A | 3.8 |
| Mass bearing (including seat washer where applicable) | 12 kg |
Original bearings Scheerer TB-8009 Custom Bearings INTERCHANGE
Custom Bearings Part series Scheerer TB-8009 Custom Bearings is a potential replacement for these common bearing part numbers:
Scheerer TB-8009 Custom Bearings
Scheerer TB-8009 Custom Bearings
Scheerer TB-8009 Custom Bearings
Scheerer TB-8009 Custom Bearings
Scheerer TB-8009 Custom Bearings
Scheerer TB-8009 Custom Bearings
Scheerer TB-8009 Custom Bearings
Scheerer TB-8009 Custom Bearings
Contact Us
- Well-known Bearings & Soluations (Pty) Ltd
- Address36 Brickworks Way, Briardene, Durban - 4051,South Africa
- Phone(Working Time)031 819 7501
- Fax


Toxrington 60-TP-124 Custom Bearings
Toxrington I-1962-G Custom Bearings
Toxrington A-5136-WS Custom Bearings
Toxrington E-1927-B Custom Bearings
Toxrington N-2165-B Custom Bearings